電磁振動器
振動頻率在50HZ的磁力振動器
AViTEQ電磁振動器參數(shù)
型號 | 電壓V | 防爆等EN60529 | 工作重量范圍KG | 振動行程 | 傳輸速率 | 額定電流A | 有效功率W |
MV6/50-1 | 220-240 | IP55 | 1-6 | 1.05-0.60 | Impact vibraor | 2 | 25 |
MV12/50-3 | 220-240 | IP55 | 6-18 | 1.75-0.95 | 19.8-9.7 | 2.4 | 50 |
MV B50-4 | 220-240 | IP55 | 10-20 | 1.80-1.00 | 19.8-9.7 | 2.0 | 30 |
MV C50-4 | 220-240 | IP55 | 15-40 | 1.75-1.00 | 19.8-9.7 | 3.5 | 55 |
| 380-420 | IP55 | 15-40 | 1.75-1.00 | 19.8-9.7 | 2.1 | 55 |
MV C50-4.2 | 220-240 | IP55 | 40-100 | 1.08-0.55 | 11.0-2.4 | 3.5 | 55 |
| 380-420 | IP55 | 40-100 | 1.08-0.55 | 11.0-2.4 | 2.1 | 55 |
MV D50-4 | 220-240 | IP55 | 35-150 | 1.70-0.60 | 18.9-2.8 | 6.8 | 65 |
| 380-420 | IP55 | 35-150 | 1.70-0.60 | 18.9-2.8 | 4.0 | 65 |
MV E50-4 | 220-240 | IP55 | 70-250 | 1.75-0.70 | 19.3-4.4 | 12.7 | 125 |
| 380-420 | IP55 | 70-250 | 1.75-0.70 | 19.3-4.4 | 6.8 | 125 |
MV ES 50-1 | 220-240 | IP55 | 115-350 | 1.85-0.80 | 19.1-5.1 | 17.0 | 220 |
| 380-420 | IP55 | 115-350 | 1.85-0.80 | 19.1-5.1 | 10.0 | 220 |
MV ES 50-1P | 220-240 | IP55 | 115-350 | 2.00-0.90 | 20.7-7.9 | 17.0 | 220 |
| 380-420 | IP55 | 115-350 | 2.00-0.90 | 20.7-7.9 | 10.0 | 220 |
MV FS 50-2 | 380-420 | IP55 | 170-600 | 1.95-0.75 | 20.1-5.3 | 16.0 | 280 |
MV FS 50-2P | 380-420 | IP55 | 170-600 | 2.30-0.90 | 20.7-7.9 | 16.0 | 280 |
MV G 50-2 | 380-420 | IP55 | 180-450 | 2.10-1.00 | 20.4-10.9 | 21.0 | 280 |
MV G 50-11 | 380-420 | IP55 | 180-450 | 2.20-1.10 | 20.6-11.4 | 21.0 | 300 |
MV H 50-1 | 380-420 | IP55 | 520-1200 | 1.80-1.00 | 19.4-9.7 | 41.0 | 630 |
AViTEQ電磁振動器外形尺寸
重量(KG) | 尺寸(mm) | 型 號 | ||||||
| a | b | c | d | e | φf | 螺栓 |
|
6.5 | 240 | - | 265 | 138 | 140 | 11.0 | M10 | MV6/50-1 |
18 | 210 | 125 | 300 | 198 | 227 | 11.0 | M10 | MV12/50-3 |
14 | Sidewise mounting | 238 | 140 | 150 | - - | M10 | MV B50-4 | |
39 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 | MV C50-4 |
39 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 |
|
42 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 | MV C50-4.2 |
42 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 |
|
63 | 210 | 125 | 445 | 220 | 332 | 11.5 | M10 | MV D50-4 |
63 | 210 | 125 | 445 | 220 | 332 | 11.5 | M10 |
|
99 | 300 | 190 | 480 | 225 | 425 | 18.0 | M16 | MV E50-4 |
99 | 300 | 190 | 480 | 225 | 425 | 18.0 | M16 |
|
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 | MV ES 50-1 |
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 |
|
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 | MV ES 50-1P |
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 |
|
250 | 350 | 240 | 640 | 340 | 545 | 27.0 | M24 | MV FS 50-2 |
250 | 350 | 240 | 640 | 340 | 545 | 27.0 | M24 | MV FS 50-2P |
310 | 500 | 280 | 925 | 340 | 550 | 27.0 | M24 | MV G 50-2 |
270 | 500 | 280 | 855 | 345 | 520 | 27.0 | M24 | MV G 50-11 |
700 | 420 | 420 | 1000 | 570 | 665 | 33.0 | M30 | MV H 50-1 |
售后服務(wù)
安裝及使用過程中如有問題,請致電安陽安德電子機械有限公司
電話:傳真:手機:13503975383
QQ:519817447 QQ:867339139
郵箱:dequanj@163。com
網(wǎng)址: www.addzjx.com www.ayaddz.com www.andedzjx.com
電磁振動器
振動頻率在50HZ的磁力振動器
AViTEQ電磁振動器參數(shù)
型號 | 電壓V | 防爆等級EN60529 | 工作重量范圍KG | 振動行程 | 傳輸速率 | 額定電流A | 有效功率W |
MV6/50-1 | 220-240 | IP55 | 1-6 | 1.05-0.60 | Impact vibraor | 2 | 25 |
MV12/50-3 | 220-240 | IP55 | 6-18 | 1.75-0.95 | 19.8-9.7 | 2.4 | 50 |
MV B50-4 | 220-240 | IP55 | 10-20 | 1.80-1.00 | 19.8-9.7 | 2.0 | 30 |
MV C50-4 | 220-240 | IP55 | 15-40 | 1.75-1.00 | 19.8-9.7 | 3.5 | 55 |
| 380-420 | IP55 | 15-40 | 1.75-1.00 | 19.8-9.7 | 2.1 | 55 |
MV C50-4.2 | 220-240 | IP55 | 40-100 | 1.08-0.55 | 11.0-2.4 | 3.5 | 55 |
| 380-420 | IP55 | 40-100 | 1.08-0.55 | 11.0-2.4 | 2.1 | 55 |
MV D50-4 | 220-240 | IP55 | 35-150 | 1.70-0.60 | 18.9-2.8 | 6.8 | 65 |
| 380-420 | IP55 | 35-150 | 1.70-0.60 | 18.9-2.8 | 4.0 | 65 |
MV E50-4 | 220-240 | IP55 | 70-250 | 1.75-0.70 | 19.3-4.4 | 12.7 | 125 |
| 380-420 | IP55 | 70-250 | 1.75-0.70 | 19.3-4.4 | 6.8 | 125 |
MV ES 50-1 | 220-240 | IP55 | 115-350 | 1.85-0.80 | 19.1-5.1 | 17.0 | 220 |
| 380-420 | IP55 | 115-350 | 1.85-0.80 | 19.1-5.1 | 10.0 | 220 |
MV ES 50-1P | 220-240 | IP55 | 115-350 | 2.00-0.90 | 20.7-7.9 | 17.0 | 220 |
| 380-420 | IP55 | 115-350 | 2.00-0.90 | 20.7-7.9 | 10.0 | 220 |
MV FS 50-2 | 380-420 | IP55 | 170-600 | 1.95-0.75 | 20.1-5.3 | 16.0 | 280 |
MV FS 50-2P | 380-420 | IP55 | 170-600 | 2.30-0.90 | 20.7-7.9 | 16.0 | 280 |
MV G 50-2 | 380-420 | IP55 | 180-450 | 2.10-1.00 | 20.4-10.9 | 21.0 | 280 |
MV G 50-11 | 380-420 | IP55 | 180-450 | 2.20-1.10 | 20.6-11.4 | 21.0 | 300 |
MV H 50-1 | 380-420 | IP55 | 520-1200 | 1.80-1.00 | 19.4-9.7 | 41.0 | 630 |
AViTEQ電磁振動器外形尺寸
重量(KG) | 尺寸(mm) | 型 號 | ||||||
| a | b | c | d | e | φf | 螺栓 |
|
6.5 | 240 | - | 265 | 138 | 140 | 11.0 | M10 | MV6/50-1 |
18 | 210 | 125 | 300 | 198 | 227 | 11.0 | M10 | MV12/50-3 |
14 | Sidewise mounting | 238 | 140 | 150 | - - | M10 | MV B50-4 | |
39 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 | MV C50-4 |
39 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 |
|
42 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 | MV C50-4.2 |
42 | 210 | 125 | 420 | 180 | 280 | 11.5 | M10 |
|
63 | 210 | 125 | 445 | 220 | 332 | 11.5 | M10 | MV D50-4 |
63 | 210 | 125 | 445 | 220 | 332 | 11.5 | M10 |
|
99 | 300 | 190 | 480 | 225 | 425 | 18.0 | M16 | MV E50-4 |
99 | 300 | 190 | 480 | 225 | 425 | 18.0 | M16 |
|
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 | MV ES 50-1 |
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 |
|
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 | MV ES 50-1P |
125 | 300 | 190 | 535 | 225 | 425 | 18.0 | M16 |
|
250 | 350 | 240 | 640 | 340 | 545 | 27.0 | M24 | MV FS 50-2 |
250 | 350 | 240 | 640 | 340 | 545 | 27.0 | M24 | MV FS 50-2P |
310 | 500 | 280 | 925 | 340 | 550 | 27.0 | M24 | MV G 50-2 |
270 | 500 | 280 | 855 | 345 | 520 | 27.0 | M24 | MV G 50-11 |
700 | 420 | 420 | 1000 | 570 | 665 | 33.0 | M30 | MV H 50-1 |
售后服務(wù)
安裝及使用過程中如有問題,請致電安陽安德電子機械有限公司
電話:傳真:手機:13503975383
QQ:519817447 QQ:867339139
郵箱:dequanj@163 網(wǎng)址:www.addzjx.com www.andedzjx.com www.andedzjx.com